<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minorities Most Affected By Housing Crisis</title>
	<atom:link href="http://loanmodificationhope.org/107/loan-modification-help/mortgage-modification-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanmodificationhope.org/107/loan-modification-help/mortgage-modification-program/</link>
	<description>Non-profit help to  reduce mortgage or modify your loan to help you save your home</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wpcommander.net/?v=3.0.1</generator>
	<item>
		<title>By: Garry@debt consolidation loan</title>
		<link>http://loanmodificationhope.org/107/loan-modification-help/mortgage-modification-program/#comment-101</link>
		<dc:creator>Garry@debt consolidation loan</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://loanmodificationhope.org/?p=107#comment-101</guid>
		<description>It&#039;s really so that minorities affected on financial crisis most of all. People were taking credits as they go to fast food. Nobody thought about consequences. All looked at neigbour and did the same. I think this crisis will teach people count their power to buy goods and houses.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really so that minorities affected on financial crisis most of all. People were taking credits as they go to fast food. Nobody thought about consequences. All looked at neigbour and did the same. I think this crisis will teach people count their power to buy goods and houses.<br />
<span class="cluv">Garry@debt consolidation loan recently posted..<a href="http://consolidatedebtsloans.com/debt-consolidators/">Debt Consolidators – Get Know More About</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://loanmodificationhope.org/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulu@New York Foreclosures</title>
		<link>http://loanmodificationhope.org/107/loan-modification-help/mortgage-modification-program/#comment-14</link>
		<dc:creator>lulu@New York Foreclosures</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://loanmodificationhope.org/?p=107#comment-14</guid>
		<description>Yes, I would have to agree that many minorities are at the brunt of the foreclosure battle. But isn&#039;t it safe to say that they were at least given the opportunity to own a home. With values tanking the lenders are hit with a huge loss-</description>
		<content:encoded><![CDATA[<p>Yes, I would have to agree that many minorities are at the brunt of the foreclosure battle. But isn&#8217;t it safe to say that they were at least given the opportunity to own a home. With values tanking the lenders are hit with a huge loss-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henderson NV Homes</title>
		<link>http://loanmodificationhope.org/107/loan-modification-help/mortgage-modification-program/#comment-13</link>
		<dc:creator>Henderson NV Homes</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://loanmodificationhope.org/?p=107#comment-13</guid>
		<description>This is very good info. As far as the statistics go I had no idea NV ranked so high. That&#039;s a huge percent of income to be spending on housing if you ask me. But with the availability of low income loans a few years ago it&#039;s no surprise this was the result. Thanks Adam, great article.</description>
		<content:encoded><![CDATA[<p>This is very good info. As far as the statistics go I had no idea NV ranked so high. That&#8217;s a huge percent of income to be spending on housing if you ask me. But with the availability of low income loans a few years ago it&#8217;s no surprise this was the result. Thanks Adam, great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny@payday loans</title>
		<link>http://loanmodificationhope.org/107/loan-modification-help/mortgage-modification-program/#comment-12</link>
		<dc:creator>Kenny@payday loans</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://loanmodificationhope.org/?p=107#comment-12</guid>
		<description>Of course it is sad that inequality has a place in all sectors. But on the other hand, why people are taking huge loans that they will not be able to pay? Why do they are buying things that they can&#039;t afford? Those two simple questions are main in all this crisis situation. Btw thanks for the great article.</description>
		<content:encoded><![CDATA[<p>Of course it is sad that inequality has a place in all sectors. But on the other hand, why people are taking huge loans that they will not be able to pay? Why do they are buying things that they can&#8217;t afford? Those two simple questions are main in all this crisis situation. Btw thanks for the great article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
